
It's been a pretty good week for the West Virginia Wesleyan women's basketball team. Two Lady Bobcats hit scoring milestones, helping Wesleyan pick up two wins along the way.
Senior Jamie Kaufman joined the 1,000 point club with a double-double in an 85-79 overtime win over Shippensburg. She scored 35 points and grabbed 10 rebounds. Kaufman also had three assists and two steals in that game. The Maryland native now has 1,041 career points at Wesleyan and is ranked 17th in NCAA Division II Women's Basketball in points per game.
First-year head coach Jackie DeVane said Kaufman fits into her offense perfectly and that has helped her score, while Kaufman said she didn't think it was possible to reach the milestone.
"It is exciting," commented Kaufman. "I never, honestly, thought I would ever reach 1,000 points. I mean, people are like, 'Oh you get 1,000 points,' but I never thought I would so it's a big accomplishment. It feels good to win."
"I already knew she was a strong post player and I'm a big post coach so I like to work with good post people and she fits right in to my offense," said Coach DeVane. "My offense always goes to the post. It always has and it still does and it doesn't change anything with her. It makes her even that more dangerous down there."
Fellow Lady Bobcat Lydia Bridenbaugh hit the 1,000 point mark last season, so what's next? 1,500!
Wesleyan beat Charleston 90-76 on Wednesday. Bridenbaugh scored 32 points and her third basket of the game was a historic one, as it pushed her passed the mark. After the win, the Ohio native has 1,526 points. The senior ranks third in the nation in points per game with a 22.3 average. In 10 games, Bridenbaugh has made 64 field goals, 17 three-pointers and scored 223 total points.
Her shooting abilities work well with Coach DeVane's offense. The Lady Bobcats are ranked 25th in the nation in scoring offense. Bridenbaugh said she just picks the right opportunities but Coach DeVane said she's the kind of player that knows exactly where those opportunities are.
"Well I think the offense we run is for, anyone can score," said Bridenbaugh. "It's kind of like an open offense so anyone at any point who has the opportunity can score. So I think that's really great. It's kind of hard then for teams to defend that when everybody has the opportunity to score."
"She's just one of those people, she's everywhere and she knows how to get open," commented Coach DeVane. "She knows hot to move to the open spot. She quietly gets these points. People don't realize that at the end of the game she's got 30 points, 28 points. She not only is a great shooter, she's just a scorer."
----------
West Virginia Wesleyan College women's basketball statistics
Courtesy: WVWC Sports Information
| Shooting game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lydia Bridenbaugh | Sr | G | 10 | 10 | 34.9 | 6.4-14.0 | 45.7 | 1.7-5.2 | 32.7 | 7.8-9.2 | 84.8 | 22.3 | |
| 11 | Ashlie Hennon | Sr | G | - | - | - | - | - | - | - | - | - | - | |
| 20 | Kerry Conroy | Jr | G | 10 | - | 11.1 | 0.7-2.3 | 30.4 | 0.3-1.1 | 27.3 | 0.4-0.4 | 100.0 | 2.1 | |
| 21 | Brittany Maxey | So | G | 10 | 10 | 30.5 | 3.9-8.9 | 43.8 | 0.3-1.5 | 20.0 | 2.9-3.9 | 74.4 | 11.0 | |
| 24 | Danae Hill | Sr | G | 10 | 10 | 33.7 | 2.4-6.9 | 34.8 | 0.4-1.5 | 26.7 | 2.3-3.3 | 69.7 | 7.5 | |
| 25 | Chelsea Holcomb | Jr | G | 6 | - | 4.7 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 | |
| 32 | Jamie Kaufman | Sr | F | 10 | 10 | 35.5 | 7.8-14.4 | 54.2 | 0.0-0.0 | - | 3.8-5.3 | 71.7 | 19.4 | |
| 33 | Valarie Jasper | Jr | G | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jasmine Brown | So | F | 9 | - | 7.6 | 0.3-1.8 | 18.8 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 0.9 | |
| 35 | Daria Abros'Kina | Jr | F | 10 | - | 23.1 | 2.7-6.4 | 42.2 | 0.3-1.4 | 21.4 | 1.2-1.6 | 75.0 | 6.9 | |
| 42 | Megan Campbell | So | F | 9 | - | 4.9 | 0.1-0.8 | 14.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 | |
| 43 | Maya Pollock | Jr | C | 4 | - | 2.8 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| 44 | Teresa Tokodi | Sr | C | 6 | - | 7.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| 45 | Brittany Williams | Fr | F | 10 | 10 | 14.7 | 2.1-4.3 | 48.8 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 4.9 | |
| Totals | 10 | 10 | 203.0 | 26.7-60.5 | 44.1 | 3.0-11.3 | 26.5 | 19.3-25.5 | 75.7 | 75.7 | ||||
| Opponent | 10 | 10 | 203.0 | 26.8-66.2 | 40.5 | 4.1-15.7 | 26.1 | 13.0-19.3 | 67.4 | 70.7 | ||||
| Ball control game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lydia Bridenbaugh | Sr | G | 10 | 10 | 34.9 | 1.3 | 3.9 | 5.2 | 1.0 | 0.0 | 1.9 | 2.2 | 0.9 | 1.7 | 0.4 | |
| 11 | Ashlie Hennon | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Kerry Conroy | Jr | G | 10 | - | 11.1 | 0.2 | 0.5 | 0.7 | 1.0 | 0.0 | 0.4 | 0.9 | 0.4 | 0.1 | 0.1 | |
| 21 | Brittany Maxey | So | G | 10 | 10 | 30.5 | 2.5 | 4.4 | 6.9 | 3.3 | 0.1 | 1.4 | 2.1 | 0.7 | 2.5 | 0.8 | |
| 24 | Danae Hill | Sr | G | 10 | 10 | 33.7 | 0.4 | 2.1 | 2.5 | 1.3 | 0.0 | 4.3 | 3.2 | 1.3 | 1.5 | 0.1 | |
| 25 | Chelsea Holcomb | Jr | G | 6 | - | 4.7 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | |
| 32 | Jamie Kaufman | Sr | F | 10 | 10 | 35.5 | 2.8 | 5.4 | 8.2 | 2.5 | 0.1 | 1.7 | 2.7 | 0.6 | 1.6 | 0.9 | |
| 33 | Valarie Jasper | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jasmine Brown | So | F | 9 | - | 7.6 | 0.2 | 0.9 | 1.1 | 0.7 | 0.0 | 0.6 | 0.4 | 1.2 | 0.3 | 0.2 | |
| 35 | Daria Abros'Kina | Jr | F | 10 | - | 23.1 | 1.6 | 3.6 | 5.2 | 3.2 | 0.2 | 4.1 | 2.7 | 1.5 | 0.9 | 0.4 | |
| 42 | Megan Campbell | So | F | 9 | - | 4.9 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | |
| 43 | Maya Pollock | Jr | C | 4 | - | 2.8 | 0.2 | 1.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |
| 44 | Teresa Tokodi | Sr | C | 6 | - | 7.3 | 0.2 | 1.0 | 1.2 | 1.5 | 0.0 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 | |
| 45 | Brittany Williams | Fr | F | 10 | 10 | 14.7 | 1.7 | 2.5 | 4.2 | 1.9 | 0.0 | 0.1 | 1.9 | 0.1 | 0.5 | 0.2 | |
| Totals | 10 | 10 | 203.0 | 12.1 | 27.7 | 39.8 | 16.7 | 0.0 | 14.7 | 17.7 | 0.8 | 9.3 | 3.4 | ||||
| Opponent | 10 | 10 | 203.0 | 15.1 | 24.6 | 39.7 | 18.6 | 0.0 | 12.6 | 17.0 | 0.7 | 8.5 | 2.3 | ||||
| Shooting season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lydia Bridenbaugh | Sr | G | 10 | 10 | 349 | 64-140 | 45.7 | 17-52 | 32.7 | 78-92 | 84.8 | 223 | |
| 11 | Ashlie Hennon | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Kerry Conroy | Jr | G | 10 | - | 111 | 7-23 | 30.4 | 3-11 | 27.3 | 4-4 | 100.0 | 21 | |
| 21 | Brittany Maxey | So | G | 10 | 10 | 305 | 39-89 | 43.8 | 3-15 | 20.0 | 29-39 | 74.4 | 110 | |
| 24 | Danae Hill | Sr | G | 10 | 10 | 337 | 24-69 | 34.8 | 4-15 | 26.7 | 23-33 | 69.7 | 75 | |
| 25 | Chelsea Holcomb | Jr | G | 6 | - | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| 32 | Jamie Kaufman | Sr | F | 10 | 10 | 355 | 78-144 | 54.2 | 0-0 | - | 38-53 | 71.7 | 194 | |
| 33 | Valarie Jasper | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 34 | Jasmine Brown | So | F | 9 | - | 68 | 3-16 | 18.8 | 0-4 | 0.0 | 2-2 | 100.0 | 8 | |
| 35 | Daria Abros'Kina | Jr | F | 10 | - | 231 | 27-64 | 42.2 | 3-14 | 21.4 | 12-16 | 75.0 | 69 | |
| 42 | Megan Campbell | So | F | 9 | - | 44 | 1-7 | 14.3 | 0-0 | - | 0-2 | 0.0 | 2 | |
| 43 | Maya Pollock | Jr | C | 4 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| 44 | Teresa Tokodi | Sr | C | 6 | - | 44 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 45 | Brittany Williams | Fr | F | 10 | 10 | 147 | 21-43 | 48.8 | 0-0 | - | 7-14 | 50.0 | 49 | |
| Totals | 10 | 10 | 2030 | 267-605 | 44.1 | 30-113 | 26.5 | 193-255 | 75.7 | 757 | ||||
| Opponent | 10 | 10 | 2030 | 268-662 | 40.5 | 41-157 | 26.1 | 130-193 | 67.4 | 707 | ||||
| Ball control season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lydia Bridenbaugh | Sr | G | 10 | 10 | 349 | 13 | 39 | 52 | 10 | 0 | 19 | 22 | 0.9 | 17 | 4 | |
| 11 | Ashlie Hennon | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Kerry Conroy | Jr | G | 10 | - | 111 | 2 | 5 | 7 | 10 | 0 | 4 | 9 | 0.4 | 1 | 1 | |
| 21 | Brittany Maxey | So | G | 10 | 10 | 305 | 25 | 44 | 69 | 33 | 1 | 14 | 21 | 0.7 | 25 | 8 | |
| 24 | Danae Hill | Sr | G | 10 | 10 | 337 | 4 | 21 | 25 | 13 | 0 | 43 | 32 | 1.3 | 15 | 1 | |
| 25 | Chelsea Holcomb | Jr | G | 6 | - | 28 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 0.3 | 1 | 1 | |
| 32 | Jamie Kaufman | Sr | F | 10 | 10 | 355 | 28 | 54 | 82 | 25 | 1 | 17 | 27 | 0.6 | 16 | 9 | |
| 33 | Valarie Jasper | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jasmine Brown | So | F | 9 | - | 68 | 2 | 8 | 10 | 6 | 0 | 5 | 4 | 1.2 | 3 | 2 | |
| 35 | Daria Abros'Kina | Jr | F | 10 | - | 231 | 16 | 36 | 52 | 32 | 2 | 41 | 27 | 1.5 | 9 | 4 | |
| 42 | Megan Campbell | So | F | 9 | - | 44 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
| 43 | Maya Pollock | Jr | C | 4 | - | 11 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| 44 | Teresa Tokodi | Sr | C | 6 | - | 44 | 1 | 6 | 7 | 9 | 0 | 2 | 3 | 0.7 | 0 | 0 | |
| 45 | Brittany Williams | Fr | F | 10 | 10 | 147 | 17 | 25 | 42 | 19 | 0 | 1 | 19 | 0.1 | 5 | 2 | |
| Totals | 10 | 10 | 2030 | 121 | 277 | 398 | 167 | 0 | 147 | 177 | 0.8 | 93 | 34 | ||||
| Opponent | 10 | 10 | 2030 | 151 | 246 | 397 | 186 | 0 | 126 | 170 | 0.7 | 85 | 23 | ||||
![]() |
All content © Copyright 2000 - 2012 WorldNow and WBOY. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |