WBOY.com: Clarksburg, Morgantown: News, Sports, Weather1/9/12 Northeast Region Average Precipitation and Temperatures for 2011

1/9/12 Northeast Region Average Precipitation and Temperatures for 2011

Posted: Updated:

From the Northeast Regional Climate Center:

Annual State Temperature Averages

State Annual 2011 Coolest Warmest
Temperature Departure Rank Average Year Average Year
Connecticut 50.8 1.4 109 44.9 1904 51.8 1998
Delaware 58.2 2.5 117 51.4 1904 58.2 2011
Maine 43.1 1.8 108 38.4 1904 45.6 1913
Maryland 56.1 1.4 113 50.6 1917 57.0 1998
Massachusetts 49.4 1.2 108 44.4 1904 50.6 1949
New Hampshire 45.6 1.4 110 39.5 1926 46.6 1998
New Jersey 55.1 1.9 115 48.6 1904 55.5 1998
New York 47.4 1.5 108 41.7 1904 48.8 1998
Pennsylvania 50.4 1.3 106 46.1 1917 52.0 1998
Rhode Island 51.9 1.4 110 45.2 1917 52.6 1999+
Vermont 44.9 1.9 111 38.6 1904 46.0 1953
West Virginia 53.4 1.3 106 49.0 1917 54.7 1921
Northeast 49.0 1.5 109 44.0 1917 50.0 1998

Rankings are for 117 years between 1895 and 2011. 1=coolest; 117=warmest.

Annual State Precipitation Averages

State Annual 2011 Driest Wettest
Precipitation Departure Pct Normal Rank Amount Year Amount Year
Connecticut 67.59 17.08 133% 117 30.98 1965 67.59 2011
Delaware 50.14 4.28 109% 97 28.29 1930 62.08 1948
Maine 48.37 4.92 111% 92 29.61 2001 61.12 2005
Maryland 52.39 8.07 118% 109 23.77 1930 62.74 2003
Massachusetts 60.58 11.46 123% 115 28.73 1965 62.19 2008
New Hampshire 53.99 8.47 118% 113 30.28 1941 60.79 2005
New Jersey 63.81 16.93 136% 117 29.36 1965 63.81 2011
New York 53.86 11.56 127% 117 30.75 1941 53.86 2011
Pennsylvania 59.16 15.87 136% 117 25.36 1930 59.16 2011
Rhode Island 58.42 8.78 117% 112 27.59 1965 63.71 1972
Vermont 55.21 10.84 124% 116 30.21 1941 57.03 1897
West Virginia 53.68 8.05 117% 112 25.74 1930 60.35 2003
Northeast 55.14 10.97 124% 117 31.00 1930 55.14 2011

Rankings are for 117 years between 1895 and 2011. 1=driest; 117=wettest.
+ indicates extreme also occurred in one or more previous years.
Departures are calculated using the 1981-2010 normals.