
The college football season is just around the corner. There may be a lot of uncertainty in the WVIAC right now but it won't effect the upcoming season. The 2012 WVIAC football season will remain intact, as it was originally scheduled.
Looking ahead to when the season gets under way, Beyond Sports Network released it's 2012 D2 Preseason All Americans.
One local player was picked as a fist team member on the defense. Wesleyan's Jonas Celian is getting a good start to his senior year, before it even begins. The defensive end from Florida was First Team All-WVIAC last season and a First Team All-American. Celian had 67 tackles, 21 for a loss and 12 sacks in his junior year.
----------
The complete BSN 2012 D2 Preseason All-American list:
| 1st Team | ||||||
| Postion | Name | School | YR | HT | WT | |
| OL | Brian Clarke | Bloomsburg | JR | 6'3 | 290 | |
| OL | Logan Freeman | Central Missouri | SR | 6'3 | 290 | |
| OL | Lamar Young | Delta State | SR | 6'5 | 315 | |
| OL | Tim Lelito | Grand Valley State | SR | 6'4" | 315 | |
| OL | Aaron McGlynn | Kutztown | SR | 6'5 | 323 | |
| OL | Zach Gilbert | Merrimack | SR | 6'3'' | 285 | |
| OL | Garth Heikkinen | Minnesota Duluth | SR | 6'4" | 305 | |
| OL | Mike Coke | Morehouse | SR | 6'3 | 300 | |
| TE | David Cannon | Central Missouri | SR | 6'2 | 240 | |
| TE | Joe Don Duncan | Dixie State College | SR | 6'4" | 270 | |
| FB | Cam White | Hillsdale | SR | 6'2 | 236 | |
| RB | Daronte McNeil | Elizabeth City State | SR | 6'2'' | 215 | |
| RB | Joe Glendening | Hillsdale | SR | 5'10 | 188 | |
| RB | David Carter | Morehouse | SR | 5'10 | 225 | |
| QB | Mitchell Gale | Abilene Christian | SR | 6'2 | 225 | |
| QB | Ryan Osiecki | New Haven | SR | 6'4"'' | 230 | |
| QB | Jonathon Jennings | Saginaw Valley State | JR | 6'2 | 185 | |
| WR | Charles Johnson | Grand Valley State | SR | 6'3 | 205 | |
| WR | Isiah Voegeli | Merrimack | SR | 6'0'' | 185 | |
| WR | Landon Zerkel | Missouri Southern | SR | 6'3 | 215 | |
| WR | Brandon Schroeder | West Liberty | JR | 6'1'' | 195 | |
| WR | Chris Bowden | Wingate | SR | 6'2 | 190 | |
| DL | Tim Green | Lincoln | SR | 6'1'' | 215 | |
| DL | Brandon Williams | Missouri Southern | SR | 6'3 | 325 | |
| DL | David Bass | Missouri Western | SR | 6'5 | 260 | |
| DL | Scottie Williams | Morehouse | SR | 6' 3 | 255 | |
| DL | Howard Jones | Shepherd | JR | 6'4"'' | 232 | |
| DL | Jonas Celian | WV Wesleyan | SR | 6'1'' | 210 | |
| LB | Jason Catchings | East Central | SR | 6'3'' | 230 | |
| LB | Demetrius Green | Lenoir Rhyne | SR | 5'11 | 190 | |
| LB | Jordan Campbell | New Mexico Highlands | SR | 6'0'' | 230 | |
| LB | Nate Dreiling | Pittsburg State | JR | 6'4" | 229 | |
| LB | Tony Leggett | Upper Iowa | SR | 6'1'' | 215 | |
| LB | Deon Lacey | West Alabama | SR | 6'2 | 208 | |
| DB | Rontez Miles | California PA | SR | 6'1 | 210 | |
| DB | Stephan Dickens | CSU Pueblo | JR | 5'8 | 160 | |
| DB | Josh Scales | Fayettville State | JR | 6'0'' | 175 | |
| DB | Jeremiah Maluia | Humboldt State | JR | 6'0 | 196 | |
| DB | Alex Dinolfi | Kutztown | SR | 5'9 | 180 | |
| DB | Bryce Peila | Western Oregon | SR | 6'1 | 200 | |
| KR | Jordan Simmons | Northwest Missouri | SR | 5'9 | 195 | |
| KR | John Brown | Pittsburg State | JR | 5'11 | 171 | |
| PR | Josh Sandoval | CSU Pueblo | JR | 6'1'' | 180 | |
| PK | Morgan Lineberry | Abilene Christian | SR | 6'1 | 190 | |
| PK | Brett Ullman | Indiana PA | SO | 6'1 | 210 | |
| P | Taylor Accardi | Colorado Mines | SR | 6'2'' | 205 | |
| P | Scott Groner | Missouri Western | JR | 6' 4 | 200 | |
| LS | Skylar West | Tusculum | SR | 6'5 | 220 | |
| 2nd Team | ||||||
| Postion | Name | School | YR | HT | WT | |
| OL | George Davila | Charleston | SR | 6'2'' | 285 | |
| OL | Ryan Jensen | CSU Pueblo | SR | 6'4"'' | 290 | |
| OL | Brett Frydendall | Humboldt State | SR | 6'3 | 275 | |
| OL | Nick Maloney | Kutztown | SR | 6'3 | 290 | |
| OL | Ken Van Heule | Midwestern State | SR | 6'4" | 320 | |
| OL | Macon Allan | Missouri Western | SR | 6'4" | 310 | |
| OL | Matthias Goossen | Simon Fraser | SO | 6'4" | 300 | |
| OL | Edmund Kugbila | Valdosta State | SR | 6'4" | 368 | |
| TE | Dylan Manni | Bloomsburg | SR | 6'3 | 250 | |
| TE | Kameel Lasley | New Haven | SR | 6' 4 | 256 | |
| FB | Bryan LaChapelle | Michigan Tech | SR | 6'3 | 230 | |
| RB | Jordan Roberts | Charleston | SR | 5'11'' | 225 | |
| RB | Richard Haley | Minnesota Cookston | SR | 6'0 | 205 | |
| RB | Matt Willis | West Alabama | SR | 5'8 | 205 | |
| QB | Peter Lalich | California PA | SR | 6'5 | 235 | |
| QB | Brandon Kelsey | Midwestern State | SR | 6'2 | 203 | |
| QB | Casey Cooper | Ouachita Baptist | SR | 6'1'' | 200 | |
| WR | Robert Holland | Chowan | SR | 6'3'' | 195 | |
| WR | Christopher Slaughter | Fort Valley State | SR | 6'3 | 170 | |
| WR | Mar'Quone Edmonds | Indianapolis | SR | 6'2 | 211 | |
| WR | Jason Thompson | New Haven | SR | 6'3'' | 183 | |
| WR | Tyler Steffan | University of Mary | SR | 6'4"'' | 210 | |
| DL | Nick Haag | Assumption | SR | 6'3'' | 245 | |
| DL | Brad Davis | Elizabeth City State | SR | 6'1'' | 245 | |
| DL | Brandon Martin | Lenoir Rhyne | SR | 6'3 | 270 | |
| DL | Chris Vandervest | Minnesota Duluth | SR | 6'1 | 265 | |
| DL | Tom Herd | New Haven | SR | 6'4"'' | 230 | |
| DL | Tyrell Higgins | West Texas A&M | SR | 6'3 | 285 | |
| LB | Austin Luecke | Augustana | SR | 6'1 | 225 | |
| LB | Jake Lilly | Concord | JR | 5'11'' | 200 | |
| LB | Xavier Triplett | Delta State | JR | 6'1 | 225 | |
| LB | Tayo Moss | Ferris State | SR | 6'0 | 218 | |
| LB | Grant Caserta | Saginaw Valley State | SR | 6'2 | 220 | |
| LB | Cody Fleming | Shippensburg | SR | 6'1 | 212 | |
| DB | Norris Wrenn | East Central | SR | 6'0'' | 170 | |
| DB | Nigel Rios | Elizabeth City State | JR | 5'9'' | 190 | |
| DB | Derek Lohmann | Emporia State | JR | 6'1 | 210 | |
| DB | Erik Thompson | Grand Valley State | JR | 6'1 | 200 | |
| DB | Michael Green | Lenoir Rhyne | JR | 6'0 | 175 | |
| DB | Deshaun Phillips | Tarleton State | JR | 5'11 | 165 | |
| KR | Josh Mastromatto | Kutztown | SR | 5'6 | 165 | |
| PR | Justin Caliste | Gannon | SO | 5'5 | 150 | |
| PK | Dan Fisher | Bloomsburg | JR | 6'1 | 195 | |
| P | Eric Phillips | Truman | SR | 6'1 | 186 | |
| P | Kevin Van Voris | West Texas A&M | JR | 6'0 | 235 | |
| LS | Randall Arbuckle | Midwester State | SR | 6'2' | 226 | |
| 3rd Team | ||||||
| Postion | Name | School | YR | HT | WT | |
| OL | Joey Tivnan | Central Washington | SR | 6'2 | 285 | |
| OL | Carlos Savala | East Central | SR | 6'6'' | 315 | |
| OL | Mark Jackson | Glenville State | SR | 6'6'' | 330 | |
| OL | Byron Dovales | Indiana PA | JR | 6'3 | 290 | |
| OL | Austin Fedell | Slippery Rock | SR | 6'2 | 300 | |
| OL | Ryan Schraeder | Valdosta State | SR | 6'7 | 319 | |
| OL | Richard Lilla | Winona State | JR | 6'2 | 290 | |
| TE | Blake Williamson | California PA | SR | 6'3 | 230 | |
| RB | Franklyn Quiteh | Bloomsburg | JR | 5'10 | 197 | |
| RB | Bo Palmer | Simon Fraser | JR | 5'9 | 185 | |
| RB | Chris Smith | Upper Iowa | SO | 5'8'' | 180 | |
| QB | Heath Parling | Grand Valley State | SR | 6' 3 | 215 | |
| QB | Kevin Morton | Kutztown | SR | 6'2 | 212 | |
| QB | Kameron Smith | Winston Salem State | SR | 6'1'' | 187 | |
| WR | Tayler Gabriel | Abilene Christian | JR | 5'9 | 190 | |
| WR | Ronnie Tubbs | Albany State | SR | 6'3 | 180 | |
| WR | Dusty Reed | East Stroudsburg | JR | 5'10 | 190 | |
| WR | Tommy Flanagan | Nebraska Kearney | SR | 5'11 | 185 | |
| WR | Dejuan Beard | Washburn | JR | 6'2 | 195 | |
| DL | Roland Dampeer | Arkansas Tech | SR | 6'1'' | 234 | |
| DL | Jamie Meder | Ashland | JR | 6'2 | 310 | |
| DL | Vauchard Goodridge | Clark Atlanta | SR | 6' 2 | 260 | |
| DL | Josh Miller | Concord | SR | 62'' | 285 | |
| DL | James Washington | Glenville State | SR | 6'3'' | 253 | |
| DL | Chris Schaudt | Minnesota State | JR | 6'4" | 270 | |
| LB | Garrett Davis | Fairmont State | JR | 6'3'' | 215 | |
| LB | Andrew Hodges | Kutztown | SR | 5'11 | 181 | |
| LB | Marquis Wadley | Tarleton State | JR | 5'9 | 210 | |
| LB | Jeremy Aguilar | Texas A&M Kingsville | SR | 6'1 | 235 | |
| LB | Fred Williams | UNC Pembroke | SR | 6' 3 | 230 | |
| LB | Chris Pope | Valdosta State | JR | 6'1 | 214 | |
| DB | James Jackson | Edinboro | JR | 6'2 | 175 | |
| DB | Devin Haywood | Incarnate Word | JR | 5'10 | 170 | |
| DB | Bernard Risco | New Haven | SR | 5'11'' | 185 | |
| DB | Rod Woodson | North Alabama | JR | 5'11 | 199 | |
| DB | Marvin Matthews | St. Cloud State | SR | 6'0'' | 197 | |
| DB | Richie Schumacher | Truman | SR | 6'2 | 209 | |
| KR | Abdul Kanneh | New Mexico Highlands | SR | 6'0'' | 170 | |
| PR | Matt Wilmer | Fairmont State | SR | 6'0'' | 190 | |
| PK | Chris Scrifo | New Haven | SR | 5'9'' | 175 | |
| PK | Derek Koon | Truman | JR | 5' 7 | 168 | |
| P | Brandon Kliesen | CSU Pueblo | JR | 5'10'' | 210 | |
| P | Andrew Jones | Delta State | SR | 6'0 | 185 | |
| Honorable Mention | ||||||
| Postion | Name | School | YR | HT | WT | |
| OL | Mike Nelson | Central Washington | JR | 6'4" | 275 | |
| OL | Chris Barfield | Fairmont State | SO | 6'3'' | 285 | |
| OL | Davild Kulp | Humboldt State | JR | 6'2 | 296 | |
| OL | Kevin Poropat | Mercyhurst | SR | 6'4" | 280 | |
| OL | Justen Tyler | Midwestern State | SR | 6'2 | 275 | |
| OL | Zach Conklin | New Haven | SR | 6'5'' | 310 | |
| OL | Rod Williams | Northwest Missouri | SR | 6'5 | 300 | |
| OL | Cody Holland | Pittsburg State | JR | 6'6 | 337 | |
| OL | Chris Restino | Shippensburg | SR | 6'1 | 261 | |
| OL | Andrew Beckmann | St. Cloud State | SR | 6'3'' | 304 | |
| OL | Mesh Wokomaty | Valdosta State | SR | 6'6 | 308 | |
| OL | Daven Gray | Winston Salem State | SR | 6'3'' | 310 | |
| TE | Brian Leonhardt | Bemidji State | SR | 6'5 | 253 | |
| TE | Nate Thienes | Concordia St. Paul | SR | 6'3 | 245 | |
| TE | John Frick | Shepherd | SR | 6'5'' | 244 | |
| TE | Ryan Shelley | Southeastern Oklahoma State | JR | 6'2'' | 225 | |
| RB | Rayon Simmons | Winona State | SR | 5'10' | 210 | |
| RB | Eddie Mateo | Bloomsburg | JR | 5'9 | 205 | |
| RB | Lamont Smith | California PA | SR | 5'10 | 185 | |
| RB | Monterae Williams | Findlay | SR | 5'9 | 190 | |
| RB | Keidrick Jackson | Midwestern State | JR | 5'9 | 207 | |
| RB | Michael Hill | Missouri Western | SR | 5' 11 | 205 | |
| RB | James Franklin | Northwest Missouri | JR | 5'9 | 185 | |
| RB | Jonathan Woodson | Texas A&M Kingsville | SR | 5'10 | 185 | |
| QB | Chris Mills | Indianapolis | JR | 6'4" | 213 | |
| QB | Jake Mullin | McMurry | SR | 6' 3 | 230 | |
| QB | Trevor Adams | Northwest Missouri | JR | 6' 1 | 200 | |
| QB | Luke Charles | UNC Pembroke | JR | 6' 1 | 205 | |
| QB | Craig Bagnell | University of Mary | JR | 6'0 | 185 | |
| QB | DJ Mendenhall | Urbana | JR | 6' 4 | 210 | |
| QB | Dustin Vaughn | West Texas A&M | SR | 6' 5 | 220 | |
| QB | Ross Dausin | CSU Pueblo | SR | 6'5'' | 230 | |
| WR | George Robbins | East Central | SR | 6'4"'' | 179 | |
| WR | Matthew Coston | Lincoln | SR | 6'1'' | 174 | |
| WR | Clifton Rhodes | Tarleton State | SO | 6'1 | 190 | |
| WR | Robert Armstrong | Texas A&M Kingsville | JR | 6'2 | 200 | |
| WR | Markis Sumpter | Western New Mexico | SR | 6'1 | 160 | |
| DL | Justin Blash | Albany State | JR | 6'5 | 300 | |
| DL | Matt Shaver | Bemidji State | JR | 6'0 | 300 | |
| DL | Carl Thornton | Indiana PA | SR | 6'2 | 260 | |
| DL | Troy Harris | Mars Hill | JR | 6' 4 | 245 | |
| DL | Michael Wiggins | Merrimack | SR | 6'2'' | 235 | |
| DL | Justin Thiel | Nebraska Kearney | SR | 5'11 | 290 | |
| DL | Devin Howard | New Mexico Highlands | SR | 6'3'' | 260 | |
| DL | Jeff Thompson | Slippery Rock | SR | 6'2 | 240 | |
| DL | Jeremy Hall | Stillman | JR | 6'0 | 269 | |
| DL | Gavin Drake | Western Oregon | SR | 6'3 | 285 | |
| LB | Cody Bloom | Ashland | JR | 5'11 | 227 | |
| LB | Mike Bates | Assumption | JR | 5'11'' | 185 | |
| LB | Jarrett Pidgeon | Bloomsburg | SR | 5'10 | 225 | |
| LB | Kevin Lindholm | Chadron State | SR | 6'2'' | 230 | |
| LB | Brett Pasche | Hillsdale | JR | 6'2 | 223 | |
| LB | Tyheim Pitt | Livingstone | JR | 5' 10 | 190 | |
| LB | Marcus Hall Oliver | Minnesota State | SR | 6'1 | 220 | |
| LB | Scotland Foss | Western Oregon | SR | 6'3 | 235 | |
| LB | Demery Hawkins | Shorter | SR | 6'1 | 240 | |
| DB | Genesis Fonoimoana | Central Washington | SR | 6'1 | 205 | |
| DB | Riyahd Richardson | Concord | JR | 5'10'' | 185 | |
| DB | Dewey McDonald | Fairmont State | SR | 6'1'' | 205 | |
| DB | Justin Avery | Livingstone | JR | 5'10 | 150 | |
| DB | Shane Simpson | Missouri Western | SR | 6'0 | 190 | |
| DB | Justin Oliver | Morehouse | SR | 6'1 | 190 | |
| DB | Sam Kuck | Nebraska Kearney | SR | 6'2 | 205 | |
| DB | Matt Pruitt | Southern Nazarene | JR | 6'0 | 180 | |
| DB | Matt Pierce | Valdosta State | JR | 5'11 | 298 | |
| KR | Trent deBraga | Colorado Mesa | JR | 6'0'' | 200 | |
| PR | Scott Kellogg | Adams State | SR | 5'9'' | 175 | |
| PR | Denarius Appling | West Georgia | JR | 5'7 | 140 | |
| PK | Todd Adolf | Northwest Missouri | SO | 6'1 | 185 | |
| PK | Tyler Aldridge | St. Cloud State | JR | 6'1 | 190 | |
| PK | Alejandor Perez Huerta | Stillman | SR | 6'2 | 210 | |
| P | Daniel Backx | American International | SO | 6'2'' | 210 | |
| P | Brian Gonzalez | East Central | SR | 5'11'' | 190 | |
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and WBOY. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |