
| rank | school | rating | won | lost | tied | total scored |
total allowed |
|||
| 1 | CABELL MIDLAND | 15.17 | 6 | 0 | 0 | 234 | 102 | |||
| 2 | UNIVERSITY | 13.17 | 6 | 0 | 0 | 196 | 57 | |||
| 3 | MARTINSBURG | 11.83 | 5 | 1 | 0 | 314 | 91 | |||
| 4 | HUNTINGTON | 11.40 | 4 | 1 | 0 | 158 | 25 | |||
| 5 | GEORGE WASHINGTON | 10.80 | 4 | 1 | 0 | 220 | 94 | |||
| 6 | ELKINS | 10.50 | 5 | 1 | 0 | 256 | 169 | |||
| 7 | MORGANTOWN | 10.20 | 4 | 1 | 0 | 191 | 121 | |||
| 8 | POINT PLEASANT | 9.80 | 4 | 1 | 0 | 162 | 62 | |||
| 9 | LOGAN | 9.67 | 5 | 1 | 0 | 184 | 81 | |||
| 10 | OAK HILL | 9.60 | 4 | 1 | 0 | 212 | 76 | |||
| 11 | WOODROW WILSON | 9.00 | 4 | 2 | 0 | 199 | 193 | |||
| 12 | MUSSELMAN | 8.83 | 4 | 2 | 0 | 226 | 144 | |||
| 13 | SPRING VALLEY | 8.80 | 3 | 2 | 0 | 139 | 107 | |||
| 14 | HURRICANE | 8.60 | 3 | 2 | 0 | 167 | 124 | |||
| 15 | WHEELING PARK | 8.50 | 4 | 2 | 0 | 203 | 140 | |||
| 16 | PARKERSBURG | 8.33 | 4 | 2 | 0 | 151 | 205 | |||
| 17 | LEWIS COUNTY | 7.50 | 4 | 2 | 0 | 200 | 75 | |||
| 18 | CAPITAL | 7.40 | 3 | 2 | 0 | 189 | 105 | |||
| 19 | HAMPSHIRE | 6.80 | 3 | 2 | 0 | 158 | 90 | |||
| 20 | SOUTH CHARLESTON | 6.67 | 3 | 3 | 0 | 184 | 165 | |||
| 21 | RIPLEY | 6.33 | 3 | 3 | 0 | 151 | 145 | |||
| 22 | PARKERSBURG SOUTH | 6.17 | 3 | 3 | 0 | 144 | 201 | |||
| 23 | HEDGESVILLE | 5.00 | 2 | 3 | 0 | 91 | 121 | |||
| 24 | NITRO | 4.80 | 2 | 3 | 0 | 119 | 185 | |||
| 25 | WINFIELD | 4.50 | 2 | 4 | 0 | 98 | 156 | |||
| 26 | SHADY SPRING | 3.60 | 2 | 3 | 0 | 140 | 145 | |||
| 27 | JOHN MARSHALL | 3.50 | 2 | 4 | 0 | 129 | 178 | |||
| 28 | WASHINGTON | 2.80 | 1 | 4 | 0 | 76 | 158 | |||
| 29 | GREENBRIER EAST | 2.40 | 1 | 4 | 0 | 151 | 221 | |||
| 29 | RIVERSIDE | 2.40 | 1 | 4 | 0 | 152 | 200 | |||
| 31 | BROOKE | 2.33 | 1 | 5 | 0 | 120 | 243 | |||
| 32 | JEFFERSON | 2.00 | 1 | 5 | 0 | 88 | 259 | |||
| 33 | BUCKHANNON-UPSHUR | 1.50 | 1 | 5 | 0 | 122 | 206 | |||
| 33 | PRESTON | 1.50 | 1 | 5 | 0 | 85 | 235 | |||
| 35 | LINCOLN COUNTY | 0.00 | 0 | 5 | 0 | 52 | 225 | |||
| 35 | PRINCETON | 0.00 | 0 | 6 | 0 | 107 | 271 | |||
| 35 | ST. ALBANS | 0.00 | 0 | 6 | 0 | 134 | 267 |
| rank | school | rating | won | lost | tied | total scored |
total allowed |
|||
| 1 | SCOTT | 11.33 | 6 | 0 | 0 | 220 | 83 | |||
| 2 | BRIDGEPORT | 10.33 | 5 | 1 | 0 | 183 | 70 | |||
| 3 | WAYNE | 10.20 | 5 | 0 | 0 | 283 | 75 | |||
| 4 | FRANKFORT | 9.80 | 5 | 0 | 0 | 237 | 78 | |||
| 5 | KEYSER | 9.20 | 4 | 1 | 0 | 175 | 55 | |||
| 6 | BLUEFIELD | 9.00 | 4 | 1 | 0 | 251 | 144 | |||
| 6 | ROBERT C. BYRD | 9.00 | 5 | 1 | 0 | 270 | 75 | |||
| 8 | PETERSBURG | 8.00 | 4 | 1 | 0 | 131 | 150 | |||
| 9 | RITCHIE COUNTY | 7.50 | 4 | 2 | 0 | 131 | 107 | |||
| 10 | WYOMING EAST | 7.00 | 4 | 2 | 0 | 135 | 90 | |||
| 11 | MINGO CENTRAL | 6.20 | 3 | 2 | 0 | 131 | 122 | |||
| 12 | LIBERTY (RALEIGH) | 6.17 | 4 | 2 | 0 | 161 | 160 | |||
| 12 | RIVER VIEW | 6.17 | 4 | 2 | 0 | 144 | 89 | |||
| 14 | ROANE COUNTY | 5.67 | 3 | 3 | 0 | 129 | 131 | |||
| 14 | WEBSTER COUNTY | 5.67 | 3 | 3 | 0 | 160 | 147 | |||
| 16 | PHILIP BARBOUR | 5.33 | 3 | 3 | 0 | 139 | 121 | |||
| 16 | TOLSIA | 5.33 | 3 | 3 | 0 | 94 | 109 | |||
| 18 | NICHOLAS COUNTY | 5.17 | 3 | 3 | 0 | 107 | 127 | |||
| 19 | BRAXTON COUNTY | 5.00 | 3 | 3 | 0 | 107 | 113 | |||
| 19 | CHAPMANVILLE | 5.00 | 3 | 3 | 0 | 128 | 158 | |||
| 19 | SUMMERS COUNTY | 5.00 | 3 | 3 | 0 | 166 | 154 | |||
| 22 | WESTSIDE | 4.83 | 3 | 3 | 0 | 182 | 165 | |||
| 23 | SISSONVILLE | 4.80 | 2 | 3 | 0 | 124 | 125 | |||
| 24 | OAK GLEN | 4.67 | 3 | 3 | 0 | 142 | 157 | |||
| 25 | RAVENSWOOD | 4.40 | 2 | 3 | 0 | 143 | 166 | |||
| 26 | FAIRMONT SENIOR | 4.20 | 2 | 3 | 0 | 64 | 117 | |||
| 27 | POCA | 4.00 | 2 | 4 | 0 | 130 | 156 | |||
| 28 | EAST FAIRMONT | 3.80 | 2 | 3 | 0 | 83 | 126 | |||
| 29 | GRAFTON | 3.50 | 2 | 4 | 0 | 126 | 200 | |||
| 30 | INDEPENDENCE | 3.40 | 2 | 3 | 0 | 106 | 154 | |||
| 31 | MOUNT VIEW | 3.17 | 2 | 4 | 0 | 110 | 143 | |||
| 32 | JAMES MONROE | 2.50 | 2 | 4 | 0 | 100 | 128 | |||
| 33 | CLAY COUNTY | 2.40 | 1 | 4 | 0 | 92 | 109 | |||
| 34 | LINCOLN | 2.20 | 1 | 4 | 0 | 90 | 215 | |||
| 35 | HERBERT HOOVER | 1.67 | 1 | 5 | 0 | 79 | 229 | |||
| 36 | LIBERTY (HARRISON) | 1.50 | 1 | 5 | 0 | 103 | 151 | |||
| 37 | BERKELEY SPRINGS | 0.00 | 0 | 6 | 0 | 57 | 268 | |||
| 37 | NORTH MARION | 0.00 | 0 | 6 | 0 | 96 | 222 | |||
| 37 | PIKEVIEW | 0.00 | 0 | 6 | 0 | 88 | 249 | |||
| 37 | WEIR | 0.00 | 0 | 6 | 0 | 63 | 226 |
| rank | school | rating | won | lost | tied | total scored |
total allowed |
|||
| 1 | TUCKER COUNTY | 9.17 | 6 | 0 | 0 | 249 | 64 | |||
| 2 | GREENBRIER WEST | 8.33 | 5 | 1 | 0 | 214 | 78 | |||
| 3 | VALLEY (FAYETTE) | 8.20 | 5 | 0 | 0 | 170 | 85 | |||
| 4 | WAHAMA | 8.00 | 6 | 0 | 0 | 253 | 88 | |||
| 5 | CLAY-BATTELLE | 7.83 | 6 | 0 | 0 | 284 | 99 | |||
| 6 | EAST HARDY | 7.60 | 5 | 0 | 0 | 215 | 49 | |||
| 7 | MAGNOLIA | 7.33 | 5 | 1 | 0 | 172 | 90 | |||
| 8 | ST. MARYS | 7.20 | 4 | 1 | 0 | 152 | 94 | |||
| 8 | WIRT COUNTY | 7.20 | 4 | 1 | 0 | 207 | 91 | |||
| 10 | MEADOW BRIDGE | 7.17 | 5 | 1 | 0 | 163 | 88 | |||
| 10 | TUG VALLEY | 7.17 | 5 | 1 | 0 | 161 | 105 | |||
| 12 | BUFFALO | 7.00 | 4 | 1 | 0 | 174 | 48 | |||
| 13 | MADONNA | 6.60 | 4 | 1 | 0 | 235 | 48 | |||
| 14 | BISHOP DONAHUE | 6.50 | 5 | 1 | 0 | 254 | 100 | |||
| 15 | WHEELING CENTRAL CATHOLIC | 5.83 | 4 | 2 | 0 | 144 | 109 | |||
| 16 | NOTRE DAME | 5.40 | 3 | 2 | 0 | 117 | 158 | |||
| 17 | DODDRIDGE COUNTY | 5.33 | 4 | 2 | 0 | 139 | 120 | |||
| 18 | MIDLAND TRAIL | 5.00 | 4 | 2 | 0 | 125 | 127 | |||
| 19 | MOOREFIELD | 4.83 | 3 | 3 | 0 | 191 | 167 | |||
| 20 | WILLIAMSTOWN | 4.50 | 3 | 3 | 0 | 162 | 125 | |||
| 21 | SOUTH HARRISON | 4.40 | 3 | 2 | 0 | 122 | 89 | |||
| 22 | PENDLETON COUNTY | 3.67 | 3 | 3 | 0 | 151 | 125 | |||
| 23 | CAMERON | 3.50 | 3 | 3 | 0 | 173 | 201 | |||
| 24 | MONTCALM | 3.17 | 3 | 3 | 0 | 174 | 153 | |||
| 25 | RICHWOOD | 3.00 | 2 | 4 | 0 | 124 | 167 | |||
| 26 | MAN | 2.67 | 2 | 4 | 0 | 115 | 154 | |||
| 26 | PARKERSBURG CATHOLIC | 2.67 | 2 | 4 | 0 | 103 | 149 | |||
| 28 | CALHOUN COUNTY | 2.50 | 2 | 4 | 0 | 116 | 237 | |||
| 28 | POCAHONTAS COUNTY | 2.50 | 2 | 4 | 0 | 68 | 133 | |||
| 30 | GILMER COUNTY | 2.17 | 2 | 4 | 0 | 112 | 174 | |||
| 31 | TYLER CONSOLIDATED | 1.60 | 1 | 4 | 0 | 125 | 207 | |||
| 32 | VAN | 1.40 | 1 | 4 | 0 | 70 | 139 | |||
| 33 | HANNAN | 1.20 | 1 | 4 | 0 | 50 | 163 | |||
| 34 | SHERMAN | 1.17 | 1 | 5 | 0 | 93 | 192 | |||
| 35 | PADEN CITY | 1.00 | 1 | 5 | 0 | 98 | 273 | |||
| 35 | VALLEY (WETZEL) | 1.00 | 1 | 5 | 0 | 111 | 200 | |||
| 37 | FAYETTEVILLE | 0.00 | 0 | 6 | 0 | 80 | 208 | |||
| 37 | HUNDRED | 0.00 | 0 | 6 | 0 | 128 | 313 | |||
| 37 | TYGARTS VALLEY | 0.00 | 0 | 5 | 0 | 46 | 221 |
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and WBOY. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |