
Below are the final standings for WVIAC football teams in the 2012 season.
-----------
| School | Conference Record | Conference Percentage | Overall Record | Overall Percentage | Streak |
| Shepherd | 7-1 | 0.875 | 8-2 | 0.800 | W3 |
| Charleston | 6-2 | 0.750 | 9-2 | 0.818 | W2 |
| Concord | 6-2 | 0.750 | 7-4 | 0.636 | W3 |
| Glenville State | 6-2 | 0.750 | 6-5 | 0.545 | W1 |
| West Liberty | 4-4 | 0.500 | 6-5 | 0.545 | W1 |
| Fairmont State | 4-4 | 0.500 | 4-6 | 0.400 | L1 |
| WV Wesleyan | 2-6 | 0.250 | 3-8 | 0.273 | L2 |
| WV State | 1-7 | 0.125 | 2-9 | 0.182 | L6 |
| Seton Hill | 0-8 | 0.000 | 0-11 | 0.000 | L11 |
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and WBOY. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |